DeWalt
60V MAX FLEXVOLT 7-1/4 in. Cordless Circular Saw with Brake Kit DCS578X2
Add power to your tool collection with the 60V MAX FLEXVOLT 7-1/4 in. Cordless Circular Saw with Electric Brake. It has up to 47% more power than the DCS575 60V MAX Circular Saw with 2456 unit watts out. With a no-load speed of 5800 rpm; this saw delivers the power of a corded circular saw with the portability and convenience of cordless through revolutionary DEWALT FLEXVOLT technology.
FEATURES:
- Up to 47% more power vs the DCS575.
- Maximum bevel capacity of 57° with bevel stops at 22.5° and 45°.
- Uses a 7-1/4 in. circular saw blade and features a maximum cut depth of 2-9/16 in. at a 90° bevel.
- Integrated LED for increased visibility and cut accuracy.
- Electric brake stops the blade after the trigger is released.
- Integrated rafter hook for quick and easy storage.
SPECIFICATIONS:
| Bevel Capacity | 57° |
|---|---|
| Bevel Stops | 22° and 45° |
| Blade Diameter | 7-1/4 |
| Depth of Cut at 90° | 2-9/16″ |
| Depth of Cut at 45° | 2″ |
| Power Type | Cordless |
| Tool Weight | 8.2 lbs |
| Manufacturer Warranty | 3 Yeah Limited; 1 Year Free Service |
INCLUDES:
- (1) DCS578 60V MAX Brushless 7-1/4 in. Cordless Circular Saw
- (2) DCB609 FLEXVOLT 9.0Ah Battery
- (1) Blade wrench
- (1) Blade
- (1) Charger
- (1) Kit bag
“
| Weight – Excluding Battery (lbs) – Cordless Circular Saws | 20.26 |
|---|---|
| Dust Blower | No |
| Package Contents | Blade, Blade Wrench, Charger, (2) DCB609 FLEXVOLT 9.0Ah Battery, Kit Bag, DCS578 60V MAX* Brushless 7-1/4 in Cordless Circular Saw |
| CSA Certified | No |
| Integrated Laser Guide | No |
| Arbor Size | 0.625 in |
| Weight – Battery Installed (lbs) – Cordless Circular Saws | 20.26 |
| Battery Charger Input Voltage | 60 V |
| Manufacturer Warranty | 3 Year Limited Warranty / 1 Year Free Service / 90 Days Satisfaction Guaranteed |
| Battery Voltage | 60 V |
| Blade Type | Circular Saw |
| Length | 15.472 in |
| Integrated Work Light | Yes |
| ETL Listed | No |
| Net Tool Weight | 20.26 lbs |
| Saw Blade Diameter | 7 1/4 in in |
| Battery Composition | Lithium-Ion (Li-ion) |
| Blades Included | 1 |
| Dust Collection | No |
| Integrated Rafter Hook | Yes |
| Battery Ampere-hour | 9 Ah |
| Shoe Material | Aluminum |
| Product Storage Included | Bag |
| Number of Batteries Required | 1 |
| External Motor Brush Access | Brushless Motor |
| Electric Motor Brake | Yes |
| Maximum Cut Depth @ 45° | 2 in |
| Depth Adjustment | Yes |
| Height | 11.024 in |
| Country of Origin | China |
| Blade Wrench Included | Yes – Stored on Tool |
| Color / Finish | Black |
| Bevel Capacity | 57 ° |
| UL Listed | Yes |
| Charger Included | Yes |
| Maximum Cut Depth @ 90° | 2.56 in |
| Width | 11.811 in |
| Blade Location | Right |
| Cordless / Corded | Cordless |
| Maximum RPM – No Load – Cordless Circular Saws | 5800 |
| Number of Batteries Included | 2 |
| Saw Drive | Direct Drive |
| Powered Tool Power Source | Electric – Cordless |
| Dust Port | Yes |
| OPT SKU | DW-DCS578X2 |
|---|---|
| MPN | DCS578X2 |
| UPC/GTIN | 885911701112 |
| Product Type | Circular Saws |
| Google Category | Hardware > Tools > Saws > Handheld Circular Saws |
| Product Line | Flexvolt |
| Diameter | 7-1/4″ |
| Power Method | Cordless |
| Package | Kit/Set |
| Voltage | 60V |
| Shipping Weight | 10.00 |












Reviews
There are no reviews yet.