Hougen
METAL HOLE PUNCH PRO (3/8IN MAX THICK) 75004PR
FEATURES:
- Metal Hole Punch Pro 75004PR
- Portable elector-hydraulic punch with 16.9 tons of punching pressure
- Punches through 3/8 thick materials ” 2.5 second cycle times
- Jog down feature enables the user to to easily confirm the location of the hole to be punched
- New power retract feature automatically returns the punch to the starting position at the end of the punching cycle
- Self contained unit that only requires electrical power
- THIS TOOL USES DIFFERENT PUNCHES AND DIES THAN THE 75004R
- includes: work stand; foot switch; 9/16″ punch and die; tool kit; and carrying case
| ROUND PUNCH | MATERIAL | DIE | |||||
| Size | Part No. | Thickness | Style | Size | Part No. | ||
| Nominal | Actual | Metric | |||||
| 15/64″ | .234 | 6mm | 734 | 14 to 11 GA | F;A;H | Die 15/64 SA | 708 |
| 14 to 3 GA | F;A;H | Die 15/64 SB | 709 | ||||
| 1/4″ | .256 | 6.5mm | 735 | 14 to 11 SA | F;A;H | Die 1/4 SA | 710 |
| 14 to 3 GA | F;A;H | Die 1/4 SB | 711 | ||||
| 5/16″ | .315 | 8mm | 736 | 14 to 11 GA | F;A;H | Die 5/16 SA | 712 |
| 14 to 3 GA | F;A;H | Die 5/16 SB | 713 | ||||
| 11/32″ | .335 | 8.5mm | 737 | 14 to 11 SA | F;A;H | Die 11/32 SA | 714 |
| 14 to 3 GA | F;A;H | Die 11/32 SB | 715 | ||||
| 3/8″ | .394 | 10mm | 738 | 14 to 11 GA | F;A;H | Die 3/8 SA | 716 |
| 14 to 3 GA | F;A;H | Die 3/8 SB | 717 | ||||
| 19/64″ | C | Die 3/8 C | 75450 | ||||
| 7/16″ | .433 | 11mm | 739 | 14 to 11 SA | F;A;H | Die 7/16 SA | 718 |
| 14 to 3 GA | F;A;H | Die 7/16 SB | 719 | ||||
| 19/64″ | C | Die7/16 C | 75451 | ||||
| 15/32″ | .433 | 12mm | 75910 | 14 to 11 GA | F;A;H | Die 15/32″ SA | 75912 |
| 14 to 3 GA | F;A;H | Die 15/32″ SB | 75913 | ||||
| 1/2″ | .512 | 13mm | 740 | 14 to 11 SA | F;A;H | Die 1/2 SA | 720 |
| 14 to 3 GA | F;A;H | Die 1/2 SB | 721 | ||||
| 19/64″ | C | Die 1/2 C | 75452 | ||||
| 9/16″ | .551 | 14mm | 741 | 14 to 11 GA | F;A;H | Die 9/16 SA | 722 |
| 14 to 3 GA | F;A;H | Die 9/16 SB | 723 | ||||
| 19/64″ | C | Die 9/16 C | 75453 | ||||
| 19/32″ | .591 | 15mm | 742 | 14 to 11 SA | F;A;H | Die 19/32 SA | 724 |
| 14 to 3 GA | F;A;H | Die 19/32 SB | 725 | ||||
| 5/8″ | .625 | 15.9mm | 743 | 14 to 11 GA | F;A;H | Die 5/8 SA | 726 |
| 14 to 3 GA | F;A;H | Die 5/8 SB | 727 | ||||
| 11/16″ | .688 | 17.5mm | 744 | 14 to 11 SA | F;A;H | Die 11/16 SA | 728 |
| 14 to 3 GA | F;A;H | Die 11/16 SB | 729 | ||||
| 23/32″ | .709 | 18mm | 75911 | 14 to 11 GA | F;A;H | Die 23/32 SA | 75915 |
| 14 to 3 GA | F;A;H | Die 23/32 SB | 75916 | ||||
| 3/4″ | .750 | 19mm | 745 | 14 to 11 SA | F;A;H | Die 3/4 SA | 730 |
| 14 to 3 GA | F;A;H | Die 3/4 SB | 731 | ||||
| 25/32″ | .787 | 20mm | 746 | 14 to 11 SA | F;A;H | Die 3/4 SA | 732 |
| 14 to 3 GA | F;A;H | Die 25/32 SB | 733 | ||||
| 5/16 | C | Die 25/32 SB | 7562 | ||||
“
| OPT SKU | HOU0754102 |
|---|---|
| MPN | 75004PR |
| UPC/GTIN | 662850011560 |
| Product Type | Punches & Pressing |
| Google Category | Hardware > Tools |
| Power Method | Corded/Electric |
| Voltage | 110V/120V |
| Shipping Weight | 66.00 |
















Reviews
There are no reviews yet.