Klein
Rechargeable Thermal Imager TI250
The Klein Tools TI250 is an easy-to-use; USB rechargeable Thermal Imager. The large LCD displays unseen hot and cold spots for instant troubleshooting. Excellent resolution with over 10;000 pixels and your choice of three color palettes. The meter provides high and low temperature points; crosshairs to pinpoint specific temperatures; and options for temperature alarms. The addition of a microSD® Card (optional) allows the meter to capture and store images for reporting.
FEATURES:
- Thermal Imager has over 10;000 pixels to troubleshoot hot and cold spots
- Adjustable emissivity from 0.10 to 0.99
- Store and share images with optional microSD® Card
- User selectable high and low temperature alarms from -4 to 752-Degree Fahrenheit (-20 to 400-Degree Celsius)
- Select color palettes to best capture the event
- Rechargeable lithium-ion battery
- Includes thermal imager; micro-USB charging cable; carrying case; and instructions
SPECIFICATIONS:
| Type: | Thermal Imager |
|---|---|
| Application: | View Hot and Cold Spots For Instant Troubleshooting |
| Special Features: | High and Low Temperature Points; Crosshairs to Pinpoint Specific Temperatures; Options for Temperature Alarms; 3 Color Pallets |
| Display: | 2.4” (6.1 cm) TFT LCD |
| Display Resolution: | 10;800 Pixels |
| Sensor Type: | VOX Micro Bolometer |
| Sensor Resolution: | 10;800 Pixels |
| Thermal Sensitivity: | Less Than 60mK |
| Temperature Range: | -4° to 752°F (-20° to 400°C) |
| Accuracy: | At More Than 212°F (100°C): +/- 2° or 2% (Whichever is Greater); At Less Than 212°F (100°C): +/- 3° or 3% (Whichever is Greater) |
| Field of View:Horizontal: | 50°; Vertical: 50° |
| Laser Sighting: | Yes |
| Emissivity: | 0.10 to 0.99 Adjustable |
| Color Pallets: | Ironbow; Rainbow; and Gray |
| Photo Capture: | Yes |
| Maximum Frames per Second: | Less Than 9Hz |
| Memory: | MicroSD® Card (not included) |
| Batteries: | Lithium-Ion |
| Included: | Includes Thermal Imager; Micro-USB Charging Cable; Carrying Case; and Instructions |
| Overall Length: | 3.1” (8.0 cm) |
| Overall Width: | 1” (2.5 cm) |
| Overall Height: | 3.1” (8.0 cm) |
| Material: | ABS/PC; Electronic Components |
| Standards: | CE and BC |
| Color Palettes | Ironbow, Rainbow, and Grayscale |
|---|---|
| Included | Rechargeable Thermal Imager, Micro-USB Charging Cable, Carrying Case, and Instructions |
| Overall Length | 3.1″ (8.0 cm) |
| Type | Thermal Imager |
| Field of View | 50° +/- 3° |
| Display | 2.4″ (6.1 cm) TFT LCD |
| Sensor Resolution | 10,800 Pixels |
| Thermal Sensitivity | <60 mK |
| Laser Sighting | No |
| Overall Height | 3.1″ (8.0 cm) |
| Weight | 8.5 oz (241 g) |
| Photo Capture | Yes |
| Sensor Type | VOx Microbolometer |
| Maximum Frames per Second | <9 Hz |
| Memory | MicroSD Card (not included) |
| Overall Width | 1″ (2.5 cm) |
| Temperature Range | -4° to 752°F (-20° to 400°C) |
| Item Weight | 0.5370 lbs |
| Accuracy | At More Than 212°F (100°C) – +/- 2° or 2% (Whichever is Greater); At Less Than 212°F (100°C) – +/- 3° or 3% (Whichever is Greater) |
| Standards | CE and UKCA |
| Material | ABS/PC, Electronic Components |
| Application | View Hot and Cold Spots For Instant Troubleshooting |
| Emissivity | 0.01 to 1.00, Adjustable |
| Item Width | 3.1100 in |
| Batteries | Lithium-Ion |
| Item Height | 1.0300 in |
| Display Resolution | 320 x 240 Pixels |
| Spectral Range | 8 to 14μm |
| Item Depth | 3.1800 in |
| Accessories | NCVT5KIT |
| OPT SKU | KLN-TI250 |
|---|---|
| MPN | TI250 |
| UPC/GTIN | 092644692932 |
| Product Type | Voltage Testing & Measuring |
| Google Category | Hardware > Tools > Measuring Tools & Sensors > Electrical Testing Tools |
| Power Method | Cordless |
| Shipping Weight | 0.50 |
























Reviews
There are no reviews yet.