- Clamp meter with True RMS provides accurate and reliable measurements across various applications
- Measures AC/DC voltage, AC/DC current, resistance, DC micro amps, temperature, diode test, continuity, capacitance, frequency/duty cycle, and inrush
- Transflective reverse-contrast display provides excellent visibility in both sunlight and dark environments
- Illuminated dial ensures clear visibility and easy reading, even in low-light environments
- Features a low impedance (LoZ) mode to identify and eliminate ghost voltages, preventing false readings and ensuring more accurate measurements
- Integrated worklight illuminates the work area for improved visibility in dark or confined spaces
- Non-contact voltage detection is integrated into the clamp jaw, with audible and visual indicators that intensify as the clamp moves closer to the voltage source
- Rated IP40 for ingress protection, withstands drops from 6.6 feet (2 m), and includes right-angle input test leads, thermocouple, storage pouch, instruction manual, and 3 x AAA batteries
- Ergonomic design and overmold provide a comfortable grip, with easy dial adjustment using the thumb
- Clamp body includes a side-mounted test lead holder and a back mount that accommodates an optional magnetic hanger (Cat. Nos. 69445 or 69417) for hands-free operation
Ingress Protection | IP40 |
---|---|
AC Voltage | 1000V |
Auto-Power Off | Yes |
Special Features | Transflective Reverse-Contract Display; Lighted Dial; Built-in Worklight; Built-in Lead Holder |
Temperature Range | 40° to 1832° F (-40° to 1000° C) |
Jaw Size | 1.4″ (3.6 cm) |
DC Voltage | 1000V |
DC Micro-Amp | Yes |
Included | Clamp Meter; Right-Angle Input Test Leads; Thermocouple; Storage Pouch; Instruction Manual; and 3 x AAA Batteries |
Application | Variety of Electrical Diagnostic and Troubleshooting Applications |
DC Polarity Indicator | Yes |
Material | ABS/Electronics |
Capacitance | 6000µF |
Drop Protection | 6.6′ (2 m) |
Voltage | 1000V AC; 1000V DC |
Type | Pro Clamp Meter |
Functions | AC/DC/ Voltage, AC/DC Current, Resistance, DC Micro Amps, Audible Continuity, Temperature, Low Impedance, Non-Contact Voltage Testing, Diode Test, Capacitance, Frequency/Duty Cycle, Inrush, Min/Max Value, Rel/Zero, Data Hold Capability |
Ohms (Resistance) | 60MΩ |
Frequency | 1Hz – 500 KHz |
Standard | CAT IV 600V, CAT III 1000V, Class 2, Double Insulation, CE, UKCA |
OPT SKU | KLN-CL810 |
---|---|
MPN | CL810 |
UPC/GTIN | 092644694486 |
Product Type | Voltage Testing & Measuring |
Power Method | Cordless |
Shipping Weight | 1.00 |
Reviews
There are no reviews yet.