- Fog-Free. All Day Comfort
- Lasting Fog-Free Lenses
- Comfortable Temple Arms – Extended Wear
- Lens Resist Scratching
| Anti-Fog | Yes |
|---|---|
| UV Protected | No |
| Glasses Lens Color | Clear |
| Glasses Frame Color | Black/Red |
| Adjustable Strap | No Strap Included |
| Lens Material | Polycarbonate |
| Color / Finish | Red/Black |
| Eye Protection Frame Material | Plastic |
| Meets ANSI or OSHA Standards | No |
| Tinted Lenses | No |
| OPT SKU | 48-73-2013 |
|---|---|
| MPN | 48-73-2013 |
| UPC/GTIN | 045242601349 |
| Product Type | Safety Glasses & Goggles |
| Google Category | Business & Industrial > Work Safety Protective Gear > Protective Eyewear |
| Shipping Weight | 0.10 |
















Reviews
There are no reviews yet.