- Fixed blade
- Tool free blade change
- Metal body
- Stores 5 extra blades
| NFPA 70E Compliant | Not Tested |
|---|---|
| Recommended Blades | Universal Utility Blades |
| ASTM F1505-01 Compliant | Not Tested |
| Tool-Less Blade Changing System | Yes |
| IEC 60900 Compliant | Not Tested |
| Blade Material | Steel |
| Overall Length (in) | 6.45 |
| Overall Depth (in) | 1.32 |
| Handle Material | Steel |
| Knife / Blade/ Scraper Type | Utility |
| Handle Type | Straight |
| Retractable Blade | Yes |
| Blade Length (in) | 1.25 |
| Lockable Blade | Yes |
| Overall Width (in) | 0.89 |
| Color / Finish | Red/Black |
| Blade Count | 1 |
| Handle Length (in) | 5.87 |
| OPT SKU | 48-22-1513 |
|---|---|
| MPN | 48-22-1513 |
| UPC/GTIN | 045242534463 |
| Product Type | Knives & Sharpeners |
| Google Category | Hardware > Tools > Tool Knives |
| Shipping Weight | 0.21 |
















Reviews
There are no reviews yet.