- Best Shock Absorption
- Most Secure Hard Hat Lanyard
- Best Grip – Metal Teeth
- Easy Connection, Adjustable Buckle
| Color / Finish | Red |
|---|---|
| Application | Reduce risks of dropped hard hats |
| Diameter (in) | 0 |
| Height | 1.1 Inches |
| Width | 0.6 Inches |
| Material | Nylon and Rubber |
| Length | 16.7 Inches |
| A_Style Name | Lanyard |
| Handle Material | No Handle Included |
| OPT SKU | 48-22-8800 |
|---|---|
| MPN | 48-22-8800 |
| UPC/GTIN | 045242505685 |
| Product Type | Hard Hat Accessories |
| Google Category | Hardware > Tool Accessories > Tool Safety Tethers |
| Shipping Weight | 0.10 |

























Reviews
There are no reviews yet.