- Measures surface temperatures -22°F to 752°F for use in a variety of applications
- 10:1 distance-to-spot ratio measures a 1 ft. spot from 10 ft. way
- Premium LCD display for clear readings
- User-configurable high/low temperature alert
Maximum Temperature Reading (°F) | 752 |
---|---|
Operating Temperature Range | 0⁰ C to 50⁰ C |
Relative Operating Humidity Range | 10 to 85% at 25⁰ C |
Screen Size (in) | 1.77 |
Weight | 0.805 lbs |
Temperature Reading Accuracy +/- (%) | 2 |
Display Style | LCD |
Maximum Temperature Reading (°C) | 400 |
Internal Memory | Not Featured |
Memory Card Format Accepted | None |
Detector Type | Infrared |
Infrared Spectral Band | 8 to 14μm |
Minimum Focus Distance (in) | 0 |
Field Of View | 1 Ft. from 10 Ft. |
Minimum Temperature Reading (°C) | -30 |
Minimum Temperature Reading (°F) | -22 |
Case Included | No |
OPT SKU | 2267-20 |
---|---|
MPN | 2267-20 |
UPC/GTIN | 045242345458 |
Product Type | Voltage Testing & Measuring |
Google Category | Hardware > Tools > Measuring Tools & Sensors |
Power Method | Cordless |
Shipping Weight | 1.00 |
Reviews
There are no reviews yet.