- Best in Class Spot Weld Removal Rate
- 2 Speed Adjustment Settings (High 3,600 SFM | Low 1,800 SFM)
- Forward & Reverse
- Lock-on Button
| Handle Material | Rubber |
|---|---|
| Battery Ampere-hour (Ah) | 0 |
| Battery Composition | Lithium-Ion (Li-ion) |
| Additional Contents | (2) 60 Grit 3/8″ x 13″ Sanding Belts |
| Overall Length (in) | 9.13 |
| Housing Material | Glass-Filled Nylon |
| Case Included | No |
| Overall Height (in) | 2.2 |
| Number of Batteries Included | 0 |
| Overall Width (in) | 4.9 |
| Powered Tool Power Source | Electric – Cordless |
| Color / Finish | Black, Red |
| Charger Included | No |
| Battery Voltage (V) | 12 |
| Maximum Belt Width (in) | 0.375 |
| Weight | 1.89 lbs |
| OPT SKU | 2483-20 |
|---|---|
| MPN | 2483-20 |
| UPC/GTIN | 045242636488 |
| Product Type | Band Files |
| Google Category | Hardware > Tools |
| Product Line | M12 |
| Power Method | Cordless |
| Package | Individual/BareTool |
| Voltage | 12V |
| Shipping Weight | 2.00 |



















Reviews
There are no reviews yet.