- Up tp 200′ of wireless connectivity
- On board USB port allows for saving findings on memory stick
- One-Key technology allows for tracking, tool security, and inventory management
- Up to 9 hours of runtime with an M18 Red Lithium 5.0AH Battery
| Package Quantity | 1 |
|---|---|
| Weight | 7.8 lbs |
| Height | 13.5 Inches |
| Material | Plastic |
| Run Time | Up to 9 Hrs |
| Attachment Method | Inserted into the Pipeline Inspection Reels |
| Compatible Battery Type | Milwaukee M18 |
| Signal Range | 200 ft |
| Color / Finish | Red/Black |
| Package Contents | (1) M18 500 GB Control Hub (2970-20) |
| Length | 12.2 Inches |
| Brand / Model Compatibility | Milwaukee Modular Pipeline Inspection Reels |
| Width | 13.0 Inches |
| OPT SKU | 2970-20 |
|---|---|
| MPN | 2970-20 |
| UPC/GTIN | 045242540266 |
| Product Type | Inspection Cameras |
| Google Category | Hardware > Tools > Measuring Tools & Sensors |
| Product Line | M18 |
| Power Method | Cordless |
| Package | Individual/BareTool |
| Voltage | 18V |
| Shipping Weight | 12.00 |














Reviews
There are no reviews yet.