- 5-3/4 in. vertical capacity (Base board against the fence)
- 2 x 12 horizontal capacity (Laying flat at 90°)
- 5-1/4 in. vertical capacity nested crown
- Cam locking miter system with adjustable stainless steel miter detent plate and 11 detent locations
Crosscut Capacity – 45° Miter 0° Bevel | 8 |
---|---|
Maximum Left Bevel (°) | 48 |
Dust Port | Yes |
Length | 34.5 Inches |
UL Listed | Yes |
Net Tool Weight (lbs) | 45 |
Number of Batteries Included | 0 |
Crosscut Capacity – 0° Miter 45° Left Bevel | 12 |
Battery Voltage (V) | 18 |
Tool-Less Blade Changing | No |
Beveling Capability | Yes |
Color / Finish | Red/Silver/Black |
Horizontal Crosscut Capacity (in) – 0° Miter 0° Bevel | 12 |
Battery Ampere-hour (Ah) | 0 |
Charger Included | No |
Height | 27.0 Inches |
Cordless / Corded | Cordless |
Battery Size | Battery Packs |
Miter Saw Type | Sliding Compound Miter |
Vertical Crosscut Capacity (in) – 0° Miter 0° Bevel | 2 |
Arbor Size (in) | 0.625 |
Maximum RPM – No Load | 4000 |
Width | 27.5 Inches |
Maximum Right Bevel (°) | 48 |
Saw Blade Diameter (in) | 10 in |
Crosscut Capacity – 0° Miter 45° Right Bevel | 12 |
Number of Batteries Required | 1 |
OPT SKU | 2734-20 |
---|---|
MPN | 2734-20 |
UPC/GTIN | 045242473984 |
Product Type | Miter Saws |
Google Category | Hardware > Tools > Saws > Miter Saws |
Product Line | M18 |
Diameter | 10″ |
Power Method | Cordless |
Package | Individual/BareTool |
Voltage | 18V |
Shipping Weight | 62.00 |
Reviews
There are no reviews yet.