- 800x 600 daylight readable screen for better visibility in direct sunlight
- Compact, light weight design for easy transportation
- Backlit buttons for increased visibility
- Up to 9 hours of runtime with an M18 Red Lithium 5.0AH Battery
| Power Source | Cordless |
|---|---|
| Maximum Operating Temperature (°F) | 125 |
| Screen Image | Color |
| Screen Size (in) | 8 |
| Interface System Type | Freestanding |
| Battery Charger Included | No |
| Display Height (in) | 6 |
| Height | 8.8 Inches |
| Waterproof | No |
| Display Width (in) | 8 |
| Battery Ampere-hour (Ah) | 0 |
| Additional Contents | (1) USB-C Cord |
| Color / Finish | Black/Red |
| Voltage (V) | 18 |
| Minimum Operating Temperature (°F) | 0 |
| Connector Type | USB-C |
| Length | 6.1 Inches |
| Brand / Model Compatibility | Milwaukee Modular Pipeline Inspection System |
| Recording Format | No Recording |
| Weight | 4.4 lbs |
| Battery Pack Chemistry | Li-Ion |
| Width | 9.4 Inches |
| OPT SKU | 2971-20 |
|---|---|
| MPN | 2971-20 |
| UPC/GTIN | 045242540242 |
| Product Type | Inspection Cameras |
| Google Category | Hardware > Tools > Measuring Tools & Sensors |
| Product Line | M18 |
| Power Method | Cordless |
| Package | Individual/BareTool |
| Voltage | 18V |
| Shipping Weight | 5.00 |


























Reviews
There are no reviews yet.