- Anti-Scratch. All Day Comfort
- Anti-Scratch Hard Coat Protects Lenses
- Comfortable Temple Arms – Extended Wear
- Flexible Nose Bridge
Color / Finish | Red/Black |
---|---|
Tinted Lenses | Yes |
Glasses Lens Color | Black |
Anti-Fog | No |
Eye Protection Frame Material | Plastic |
Glasses Frame Color | Black/Red |
UV Protected | No |
Lens Material | Polycarbonate |
Meets ANSI or OSHA Standards | No |
Adjustable Strap | No Strap Included |
OPT SKU | 48-73-2015 |
---|---|
MPN | 48-73-2015 |
UPC/GTIN | 045242601356 |
Product Type | Safety Glasses & Goggles |
Google Category | Business & Industrial > Work Safety Protective Gear > Protective Eyewear |
Shipping Weight | 0.11 |
Reviews
There are no reviews yet.