- Cyclonic air cleaners that capture 98% of airborne dust particles
- Long-lasting laminated wood and steel shoe
- Low vibration handles for operator comfort
- Combination hour meter/tachometer
- Durable guards to protect the engine from damage
- Redesigned fuel tank to meet EPA standards for evaporative emmissions
Blows Per Min | Up to 690 |
---|---|
Impact Force | 3,350 lbf 14.9 kN |
Shoe Jump Height | 3.1 in 79 mm |
Shoe Dimensions (LxW) | 13.4 x 11.2 in 340 x 285 mm |
Travel Speed Per Min. | 55.8 ft 17 m |
Fuel Tank Capacity | 2.7 qt 2.5 L |
Engine Make/Model | Honda GX100 |
Start Method | Recoil |
Engine Power | 2.8 HP 2.1 kW |
Engine RPM | 4,100 |
Fuel Type | Gasoline |
OPT SKU | MQMTX70HD |
---|---|
MPN | MTX70HD |
Product Type | Water Pumps |
Power Method | Gas |
Shipping Weight | 150.00 |
Reviews
There are no reviews yet.