PIP Safety
Rimless Safety Glasses with Clear Temple; I/O Lens and Anti-Scratch Coating 250-06-0002
Soft rubber tips on the temples provide comfort behind the ear; as well as a secure fit.
FEATURES:
- Lightweight; rimless design provides all day user comfort.
- Designed to adapt to the average face size; including styles with adjustable elements to create a custom fit.
- Anti-Scratch is a hardcoat treatment that toughens lens surface for a longer product life with fewer scratches.
- Flexible; rubber tip temples provide a secure fit without uncomfortable pressure points.
- Molded nose bridge design to fit the vast majority of users.
- Variety of lenses available to fit your application.
- 10 Base curve lens.
- Meets ANSI Z87.1+.
SPECIFICATIONS:
| Type | One Piece |
|---|---|
| Thickness | 2.2 mm |
| Base Curve | 10 |
| Design | Rimless |
| Lens Material | Polycarbonate 99.99% UVA and UVB light absorption |
| Frame Material | Polycarbonate/PVC |
| Lowest Weight | 0.02 kg |
|---|---|
| Color | Clear |
| Size | OS |
| Lens | Indoor Outdoor |
| Country of Origin | Taiwan |
| CSA Z94 Compliant | 0 |
| IP Length | 25 cm |
| IP Height | 8.5 cm |
| Lowest Length | 15.5 cm |
| TAA Comp | 1 |
| Lowest Height | 4.38 cm |
| Lens Color | Clear |
| Frame Fit | Universal |
| Temple | Rubber Tips |
| Lowest Width | 14.1 cm |
| Style | 250-06-0002 |
| Brand | Zenon Z13 |
| IP Width | 16 cm |
| Base Curve | 10 |
| Prop 65 | Reproductive Harm |
| Frame Style | Rimless |
| Packaging | Bagged Each |
| Bridge | Molded |
| Lens Coating | Anti-Scratch |
| IP Weight | 0.33 kg |
| ANSI Z87 | 1 |
| CSA Z94 | 1 |
| OPT SKU | PIP250-06-0002 |
|---|---|
| MPN | 250-06-0002 |
| UPC/GTIN | 616314036255 |
| Product Type | Safety Glasses & Goggles |
| Google Category | Business & Industrial > Work Safety Protective Gear > Protective Eyewear |
| Shipping Weight | 1.00 |







Reviews
There are no reviews yet.