Pyramex
Capstone Green Tinted Face shield with IR5 H2X Anti-Fog Lens Goggle GG504DTSHIELDIR5
FEATURES:
- Fully adjustable elastic band.
- Fits over prescription glasses.
- Lens is coated to prevent fogging.
- Soft vinyl goggle body conforms to facial contours.
- Goggle provides protection against dust and chemical splash.
- Scratch resistant polycarbonate lens provides 99% UVA/B/C protection.
- Removable vent caps allow the user to remove when more ventilation is required or leave in place for unsurpassed chemical splash resistance.
- Goggle incorporated with removable shield provides full face protection.
- 4 ventilation holes provide appropriate airflow.
- Ratchet shield allows user to open or close in 3 positions for adjustment.
- Polycarbonate shield conforms to the face offering increased impact and dust protection.
- 5.0 IR Filter Lens: Commonly used around welding sites or for medium to heavy cutting and medium to heavy gas welding.
SPECIFICATIONS:
| Shield Specs | ||
|---|---|---|
| Shield Thickness: | 2.0mm | |
| Weight: | 78gm | |
| Shield size vertical: | 177.64mm | |
| Shield size horizontal: | 195.58mm | |
| Shield size diagonal: | 224.24mm | |
| Overall width (hinge-hinge): | 185mm | |
| Goggle Specs | ||
| Lens Thickness: | 2.3mm | |
| Weight: | 132gm | |
| Lens size vertical: | 78mm | |
| Lens size diagonal: | 154mm | |
| Overall Length (Lens-Tip): | 91mm | |
| Overall Width (Hinge-Hinge): | 180mm | |
| Closest point between lens: | N/A; single lens | |
| Strap Length: | 232-365mm | |
| PD: 68mm Bridge: | 45mm | |
| Lens Base: | 5.5 curve | |
| Disposable Visor Specs | ||
| Lens Thickness: | 0.1mm | |
| Weight: | 2.4gm | |
| Lens size vertical: | 6.9mm | |
| Overall Width: | 32.4mm | |
| Bridge: | 3.3mm | |
| Visible Light Transmitted 380-780nm |
2% | |
| UVA; UVB Blocked 200-380nm |
99% | |
| Blue Light Blocked 400-700nm |
99% | |
| IR Blocked 780-2000nm |
99% | |
“
| Strap | Textile Elastic |
|---|---|
| Unit Packaging | Polybag |
| Weight (Metric) | 92gm |
| Lens Base | 5.5 curve |
| Weight | 0.5869444444444444 lbs |
| ANSI code | ANSI Z87.1+ |
| Country of Origin | Taiwan |
| Lens Thickness | 2.3mm |
| Lens | polycarbonate |
| CE | CE EN166 |
| Body | PVC / Polycarbonate |
| OPT SKU | PYRGG504TSHIELDIR5 |
|---|---|
| MPN | GG504TSHIELDIR5 |
| UPC/GTIN | 814992005130 |
| Product Type | Safety Glasses & Goggles |
| Google Category | Business & Industrial > Work Safety Protective Gear > Protective Eyewear |
| Shipping Weight | 2.00 |













Reviews
There are no reviews yet.