Southwire
1 EMT Steel Head Conduit Bender MCB1
FEATURES:
- Reliably and repeatedly performs common bends; such as stub-ups; offsets; back-to-back and saddle bends.
- Raised and highly visible bender markings are cast on both sides of the bender head.
- Cast aluminum head is built to provide lasting durability and extra strength.
- Grooved hook prevents conduit from slipping; twisting of rolling when performing bends.
- Large serrated step provides greater control and helps prevent slippage when applying force.
- Swaged steel handle permits insertion of conduit to correct overbends.
- Model #: MCB1
- Southwire Stock #: 582814
SPECIFICATIONS:
| Height | 45″ |
|---|---|
| Width | 12″ |
| Depth | 1.75″ |
| Weight | 13 lbs. |
| Head Material | Ductile Iron |
| Handle Material | Steel |
| Thinwall/EMT Size (Inches) | 1 |
| Rigid/IMC Size (Inches) | 0.75 |
“
| Item height | 45 |
|---|---|
| Lead time | 10 |
| Product warranty | Lifetime No Hassle |
| Will item melt above 75 degrees | No |
| Master pack width | 12.25 |
| Is this item considered a textile? | No |
| Item width | 12 |
| Minimum order qty | 1 |
| Shipping weight | 14.25 |
| Can this item be sold in any country? | Yes |
| Gtin | 32886911033 |
| Item weight | 13 |
| Is this product restricted from sale in california by the carb law? | No |
| Is product regulated by state or local restrictions? | No |
| Is item fda, dea, atf or usda regulated? (yes or no) | No |
| What is the tariff code for entry into the usa | 8462.29.0050 |
| Master pack weight | 14.25 |
| Does this item contain hcfc’s or other ozone depleting chemicals? | No |
| Master pack length | 46 |
| Master pack height | 2.75 |
| Is this item an aerosol? | No |
| Does this part fall under the fastener quality act? | No |
| Package weight | 13.3 |
| Prop 65 warning | Yes |
| Package quantity | 1 |
| Is this a ltd qty (ormd) item? | No |
| Item length | 2.5 |
| Material | Metal |
| Package width uom | inches |
| Is item liquid, pellet, granular, or powder? | No |
| Batteries required? | No |
| Is sla required? (y/n) | Yes |
| Does this product have labeling requirements in certain states, countries, provinces? | Y |
| Sku | 582814 |
| Does this product meet any “green” certifications or marketing initiatives? (y/n) | No |
| Sold request flag | Yes |
| Upc number | 32886911033 |
| Warranty | Lifetime No Hassle |
| Does this item contain tin, tantalum, tungsten, or gold? | No |
| # items in master pack | 1 |
| Does single item arrive in multiple boxes? (yes or no) | No |
| Is item energy star or watersense qualified? | No |
| Is this a drop ship item? | Yes |
| Individual item packed in packaging that can be reshipped to customers? | Yes |
| Package height uom | inches |
| Package length | 45.35 |
| Explain reason for label requirements. (ca prop65, language, environmental hazard, etc.) | Language (French and English) |
| Is this product “restricted for sale” in a certain location? | N |
| 6-digit stk # | 582814 |
| Prop 65 warning required? | Yes |
| California prop 65 cancer required? | Yes |
| Is the product a lithium battery, packed with a lithium battery or contain a lithium battery? | No |
| Is the item glass or packaged in glass? | No |
| Is item dot regulated, hazmat or orm-d? | No |
| List all applicable locations that require special labeling for this product | Canada |
| Color | Grey |
| OPT SKU | SOUMCB1 |
|---|---|
| MPN | MCB1 |
| UPC/GTIN | 032886911033 |
| Product Type | Pipe & Conduit Benders |
| Google Category | Hardware > Tools > Pipe & Bar Benders |
| Shipping Weight | 15.00 |






Reviews
There are no reviews yet.