Southwire
3/4 EMT Aluminum Head Conduit Bender MCB3/4
FEATURES:
- Reliably and repeatedly performs common bends; such as stub-ups; offsets; back-to-back and saddle bends.
- Raised and highly visible bender markings are cast on both sides of the bender head.
- Cast aluminum head is built to provide lasting durability and extra strength.
- Grooved hook prevents conduit from slipping; twisting of rolling when performing bends.
- Large serrated step provides greater control and helps prevent slippage when applying force.
- Swaged steel handle permits insertion of conduit to correct overbends.
- Model #: MCB3/4
- Southwire Stock #: 582812
SPECIFICATIONS:
| Height | 39″ |
|---|---|
| Width | 9″ |
| Depth | 1.25″ |
| Weight | 9 lbs. |
| Head Material | Die-cast alluminum |
| Handle Material | Steel |
| Thinwall/EMT Size (Inches) | 0.75 |
| Rigid/IMC Size (Inches) | 0.5 |
“
| Item length | 2.375 |
|---|---|
| Does this product have labeling requirements in certain states, countries, provinces? | Y |
| Shipping weight | 5.95 |
| Is this item considered a textile? | No |
| Is this product restricted from sale in california by the carb law? | No |
| Master pack weight | 5.95 |
| Can this item be sold in any country? | Yes |
| Is this product “restricted for sale” in a certain location? | N |
| Lead time | 10 |
| Product warranty | Lifetime No Hassle |
| Is this a ltd qty (ormd) item? | No |
| Master pack length | 40 |
| List all applicable locations that require special labeling for this product | Canada |
| Does this item contain tin, tantalum, tungsten, or gold? | No |
| Warranty | Lifetime No Hassle |
| Is item fda, dea, atf or usda regulated? (yes or no) | No |
| Does this product meet any “green” certifications or marketing initiatives? (y/n) | No |
| Explain reason for label requirements. (ca prop65, language, environmental hazard, etc.) | Language (French and English) |
| Is the product a lithium battery, packed with a lithium battery or contain a lithium battery? | No |
| Master pack width | 9 |
| Package length | 39.37 |
| Is sla required? (y/n) | Yes |
| Will item melt above 75 degrees | No |
| Is this a drop ship item? | Yes |
| Is item liquid, pellet, granular, or powder? | No |
| Does this part fall under the fastener quality act? | No |
| Item width | 10 |
| Package height uom | inches |
| Item height | 38.875 |
| Does single item arrive in multiple boxes? (yes or no) | No |
| Prop 65 warning required? | Yes |
| Package weight | 5.29 |
| 6-digit stk # | 582812 |
| Is this item an aerosol? | No |
| Prop 65 warning | Yes |
| Sold request flag | Yes |
| Individual item packed in packaging that can be reshipped to customers? | Yes |
| California prop 65 cancer required? | Yes |
| Does this item contain hcfc’s or other ozone depleting chemicals? | No |
| Sku | 582812 |
| Color | Grey |
| # items in master pack | 1 |
| Is item dot regulated, hazmat or orm-d? | No |
| Package quantity | 1 |
| Item weight | 5.95 |
| Minimum order qty | 1 |
| Is the item glass or packaged in glass? | No |
| Batteries required? | No |
| Is item energy star or watersense qualified? | No |
| Package width uom | inches |
| What is the tariff code for entry into the usa | 8462.29.0050 |
| Gtin | 32886911057 |
| Master pack height | 2.5 |
| Material | Metal |
| Upc number | 32886911057 |
| Is product regulated by state or local restrictions? | No |
| OPT SKU | SOUMCB3/4 |
|---|---|
| MPN | MCB3/4 |
| UPC/GTIN | 032886911057 |
| Product Type | Pipe & Conduit Benders |
| Google Category | Hardware > Tools > Pipe & Bar Benders |
| Shipping Weight | 10.00 |









Reviews
There are no reviews yet.